| | Oklahoma Farm Bureau |
| | 2007 Livestock Judging Contest |
| Team Rankings |
| Division: | JR4H |
| Rank | Team | Location | Individual Scores | GT | LS |
| | 1 | 8 | Marshall County | 513 | 496 | 508 | 415 | 1517 | 415 |
| | 2 | 1 | Payne Co. | 503 | 477 | 511 | 496 | 1510 | 477 |
| | 3 | 9 | Canadian County | 461 | 505 | 515 | 353 | 1481 | 353 |
| | 4 | 20 | Hinton | 409 | 478 | 469 | 500 | 1447 | 409 |
| | 5 | 18 | Osage | 480 | 483 | 427 | 475 | 1438 | 427 |
| |
|
| |
Please note corrected score for the 5th place team |
| |
| |
| |
| 9/14/2007 2:53:05 PM | Oklahoma Farm Bureau | Team Rankings Page 1 of 1 |